| S.T.E.P = Student Technology Education Program |
Word 2007 Basics
| Getting Started |
||
| Title | Video | Handout |
| Screen Layout | Video | Handout |
| The Microsoft Office Button | Video | Handout |
| Quick Access Button | Video | Handout |
| The Ribbon | Video | Handout |
| Working With Documents |
||
| Title | Video | Handout |
| Creating a New Document | Video | Handout |
| Opening an Existing Document | Video | Handout |
| Saving a Document | Handout | |
| Renaming Documents | Handout | |
| Working on Multiple Documents | Handout | |
| Document Views | Handout | |
| Close a Document | Handout | |
| Editing a Document |
||
| Title | Video | Handout |
| Typing and inserting Text | Video | Handout |
| Selecting Text | Video | Handout |
| Inserting Additional Text | Video | Handout |
| Rearranging Blocks of Text | Handout | |
| Deleting Blocks of Text | Handout | |
| Search and Replace Text | Video | Handout |
| Undo Changes | Video | Handout |
| Formatting Text |
||
| Title | Video | Handout |
| Styles | Handout | |
| Change Font Typeface | Video | Handout |
| Change Font Size | Video | Handout |
| Font Styles and Effects | Handout | |
| Change Text Color | Handout | |
| Highlight Text | Handout | |
| Copy Format | Video | Handout |
| Clear Formatting | Handout | |
| Styles |
||
| Title | Video | Handout |
| Apply Styles | Video | Handout |
| Creating New Styles | Video | Handout |
| New Styles | Video | Handout |
| New Quick Style | Handout | |
| Style Inspector | Handout | |
| Adding a Table |
||
| Title | Video | Handout |
| Create a Table | Video | Handout |
| Enter Data | Video | Handout |
| Modify the Table Structure | Handout | |
| Format a Table | Handout | |
| Graphics |
||
| Title | Video | Handout |
| Symbols and Special Characters | Video | Handout |
| Equations | Video | Handout |
| Illustrations | ||
| Insert Picture | ||
| Smart Art | ||
| Resize Graphics | ||
| Watermarks | ||
| Proofreading a Document |
||
| Title | Video | Handout |
| Spelling and Grammar | Video | Handout |
| Thesaurus | Video | Handout |
| Customize AutoCorrect | ||
| Create a New Default Dictionary | ||
| Check Word Count | ||
| Page Formatting |
||
| Title | Video | Handout |
| Page Margins | Video | Handout |
| Page Layout | Video | Handout |
| Apply a Page Border and Color | ||
| Insert Common Header and Footer Information | ||
| Create a Page Break | ||
| Insert a Cover Page | ||
| Insert a Blank Page | ||
| Macros |
||
| Title | Video | Handout |
| Recording a Macro | Video | Handout |
| Running a Macro | ||
| Table of Contents |
||
| Title | Video | Handout |
| To Use Built-In Heading Styles | Video | Handout |
| Mark Individual Entries | ||
| Create a Table of Contents | ||
| Update Table of Contents | ||
| Delete Table of Contents | ||
| Creating Web Pages |
||
| Title | Video | Handout |
| Entering Text | Video | Handout |
| Hyperlinks | ||
| Saving Web Pages | ||
| List |
||
| Title | Video | Handout |
| Bulleted and Number List | Video | Handout |
| References and Citations |
||
| Title | Video | Handout |
| Style | Video | Handout |
| Citations | ||
| Placeholders | ||
| Manage Sources | ||
| bibliography | ||
| Insert Footnote | ||
| Track Changes |
||
| Title | Video | Handout |
| Begin Track Changes | Video | Handout |
| Document Views | ||
| Show Markup | ||
| Accept or Reject Changes | ||
| Comments | ||